Tuff-Stuff
New Tuff-Stuff Alternator 7078; 1G 70 Amp With External Reg for 1963-1985 Fords
New Tuff-Stuff Alternator 7078; 1G 70 Amp With External Reg for 1963-1985 Fords
Couldn't load pickup availability
ew Tuff-Stuff Alternator 7078; 1G 70 Amp Included With 7540 External Regulator for 1963-1985 Fords
-
Heavy Duty Copper Wound Coils
-
Spike Resistant Diodes
-
Provides Charging At Low RPMs
-
Meets Or Exceeds OEM Specifications
-
100% New Components
-
One Year Limited Warranty
1989 Ford Bronco II V6 2.9 177
1989 Ford Ranger V6 2.9 177
1988 Ford Bronco II V6 2.9 177
1988 Ford Ranger V6 2.9 177
1987 Ford Bronco V8 5.8 351
1987 Ford Bronco II V6 2.9 177
1987 Ford E-150 Econoline V8 5.8 351
1987 Ford E-150 Econoline Club Wagon V8 5.8 351
1987 Ford E-250 Econoline V8 5.8 351
1987 Ford E-250 Econoline Club Wagon V8 5.8 351
1987 Ford E-250 Econoline Club Wagon V8 7.5 460
1987 Ford E-350 Econoline V8 5.8 351
1987 Ford E-350 Econoline V8 7.5 460
1987 Ford E-350 Econoline Club Wagon V8 5.8 351
1987 Ford E-350 Econoline Club Wagon V8 7.5 460
1987 Ford F-150 V8 5.8 351
1987 Ford F-250 V8 5.8 351
1987 Ford F-250 V8 7.5 460
1987 Ford F-350 V8 5.8 351
1987 Ford F-350 V8 7.5 460
1987 Ford Ranger V6 2.9 177
1986 Ford Bronco V8 5.0 302
1986 Ford Bronco V8 5.8 351
1986 Ford Bronco II V6 2.9 177
1986 Ford E-150 Econoline V8 5.0 302
1986 Ford E-150 Econoline V8 5.8 351
1986 Ford E-150 Econoline Club Wagon V8 5.0 302
1986 Ford E-150 Econoline Club Wagon V8 5.8 351
1986 Ford E-250 Econoline V8 5.0 302
1986 Ford E-250 Econoline V8 5.8 351
1986 Ford E-250 Econoline Club Wagon V8 5.8 351
1986 Ford E-250 Econoline Club Wagon V8 7.5 460
1986 Ford E-350 Econoline V8 5.8 351
1986 Ford E-350 Econoline V8 7.5 460
1986 Ford E-350 Econoline Club Wagon V8 5.8 351
1986 Ford E-350 Econoline Club Wagon V8 7.5 460
1986 Ford F-150 V8 5.0 302
1986 Ford F-150 V8 5.8 351
1986 Ford F-250 V8 5.0 302
1986 Ford F-250 V8 5.8 351
1986 Ford F-250 V8 7.5 460
1986 Ford F-350 V8 5.8 351
1986 Ford F-350 V8 7.5 460
1986 Ford LTD L4 2.3 140
1986 Ford Mustang L4 2.3 140
1986 Ford Ranger V6 2.9 177
1986 Mercury Capri L4 2.3 140
1986 Mercury Cougar L4 2.3 140
1986 Mercury Marquis L4 2.3 140
1985 Ford Bronco V8 5.0 302
1985 Ford Bronco V8 5.8 351
1985 Ford Bronco II V6 2.8 171
1985 Ford E-150 Econoline V8 5.0 302
1985 Ford E-150 Econoline V8 5.8 351
1985 Ford E-150 Econoline Club Wagon V8 5.0 302
1985 Ford E-150 Econoline Club Wagon V8 5.8 351
1985 Ford E-250 Econoline V8 5.0 302
1985 Ford E-250 Econoline V8 5.8 351
1985 Ford E-250 Econoline Club Wagon V8 5.8 351
1985 Ford E-350 Econoline V8 5.8 351
1985 Ford E-350 Econoline V8 7.5 460
1985 Ford E-350 Econoline Club Wagon V8 5.8 351
1985 Ford E-350 Econoline Club Wagon V8 7.5 460
1985 Ford F-150 V8 5.0 302
1985 Ford F-150 V8 5.8 351
1985 Ford F-250 V8 5.0 302
1985 Ford F-250 V8 5.8 351
1985 Ford F-250 V8 7.5 460
1985 Ford F-350 V8 5.8 351
1985 Ford F-350 V8 7.5 460
1985 Ford LTD L4 2.3 140
1985 Ford Mustang L4 2.3 140
1985 Ford Ranger V6 2.8 171
1985 Mercury Capri L4 2.3 140
1985 Mercury Cougar L4 2.3 140
1985 Mercury Marquis L4 2.3 140
1984 Ford Bronco V8 5.0 302
1984 Ford Bronco V8 5.8 351
1984 Ford Bronco II V6 2.8 171
1984 Ford E-150 Econoline V8 5.0 302
1984 Ford E-150 Econoline V8 5.8 351
1984 Ford E-150 Econoline Club Wagon V8 5.0 302
1984 Ford E-150 Econoline Club Wagon V8 5.8 351
1984 Ford E-250 Econoline V8 5.0 302
1984 Ford E-250 Econoline V8 5.8 351
1984 Ford E-250 Econoline Club Wagon V8 5.8 351
1984 Ford E-350 Econoline V8 5.8 351
1984 Ford E-350 Econoline V8 7.5 460
1984 Ford E-350 Econoline Club Wagon V8 5.8 351
1984 Ford E-350 Econoline Club Wagon V8 7.5 460
1984 Ford F-150 V8 5.0 302
1984 Ford F-150 V8 5.8 351
1984 Ford F-250 V8 5.0 302
1984 Ford F-250 V8 5.8 351
1984 Ford F-250 V8 7.5 460
1984 Ford F-350 V8 5.8 351
1984 Ford F-350 V8 7.5 460
1984 Ford LTD L4 2.3 140
1984 Ford Mustang L4 2.3 140
1984 Ford Ranger V6 2.8 171
1984 Mercury Capri L4 2.3 140
1984 Mercury Cougar L4 2.3 140
1984 Mercury Marquis L4 2.3 140
1983 Ford Bronco V8 5.0 302
1983 Ford Bronco V8 5.8 351
1983 Ford E-100 Econoline V8 5.0 302
1983 Ford E-100 Econoline V8 5.8 351
1983 Ford E-100 Econoline Club Wagon V8 5.0 302
1983 Ford E-100 Econoline Club Wagon V8 5.8 351
1983 Ford E-150 Econoline V8 5.0 302
1983 Ford E-150 Econoline V8 5.8 351
1983 Ford E-150 Econoline Club Wagon V8 5.0 302
1983 Ford E-150 Econoline Club Wagon V8 5.8 351
1983 Ford E-250 Econoline V8 5.0 302
1983 Ford E-250 Econoline V8 5.8 351
1983 Ford E-250 Econoline Club Wagon V8 5.8 351
1983 Ford E-350 Econoline V8 5.8 351
1983 Ford E-350 Econoline V8 7.5 460
1983 Ford E-350 Econoline Club Wagon V8 5.8 351
1983 Ford E-350 Econoline Club Wagon V8 7.5 460
1983 Ford F-100 V8 5.0 302
1983 Ford F-150 V8 5.0 302
1983 Ford F-150 V8 5.8 351
1983 Ford F-250 V8 5.0 302
1983 Ford F-250 V8 5.8 351
1983 Ford F-250 V8 7.5 460
1983 Ford F-350 V8 5.8 351
1983 Ford F-350 V8 7.5 460
1983 Ford Fairmont L4 2.3 140
1983 Ford Fairmont L6 3.3 200
1983 Ford LTD L4 2.3 140
1983 Ford LTD L6 3.3 200
1983 Ford Mustang L4 2.3 140
1983 Ford Ranger V6 2.8 171
1983 Mercury Capri L4 2.3 140
1983 Mercury Marquis L4 2.3 140
1983 Mercury Marquis L6 3.3 200
1983 Mercury Zephyr L4 2.3 140
1983 Mercury Zephyr L6 3.3 200
1982 Ford Bronco V8 5.0 302
1982 Ford Bronco V8 5.8 351
1982 Ford E-100 Econoline V8 5.0 302
1982 Ford E-100 Econoline V8 5.8 351
1982 Ford E-100 Econoline Club Wagon V8 5.0 302
1982 Ford E-100 Econoline Club Wagon V8 5.8 351
1982 Ford E-150 Econoline V8 5.0 302
1982 Ford E-150 Econoline V8 5.8 351
1982 Ford E-150 Econoline Club Wagon V8 5.0 302
1982 Ford E-150 Econoline Club Wagon V8 5.8 351
1982 Ford E-250 Econoline V8 5.0 302
1982 Ford E-250 Econoline V8 5.8 351
1982 Ford E-250 Econoline Club Wagon V8 5.8 351
1982 Ford E-350 Econoline V8 5.0 302
1982 Ford E-350 Econoline V8 5.8 351
1982 Ford E-350 Econoline V8 6.6 400
1982 Ford E-350 Econoline V8 7.5 460
1982 Ford E-350 Econoline Club Wagon V8 5.8 351
1982 Ford E-350 Econoline Club Wagon V8 6.6 400
1982 Ford E-350 Econoline Club Wagon V8 7.5 460
1982 Ford F-100 V8 4.2 255
1982 Ford F-100 V8 5.0 302
1982 Ford F-150 V8 5.0 302
1982 Ford F-150 V8 5.8 351
1982 Ford F-250 V8 5.0 302
1982 Ford F-250 V8 5.8 351
1982 Ford F-250 V8 6.6 400
1982 Ford F-350 V8 5.8 351
1982 Ford F-350 V8 6.6 400
1982 Ford Fairmont L4 2.3 140
1982 Ford Fairmont L6 3.3 200
1982 Ford Fairmont V8 4.2 255
1982 Ford Granada L4 2.3 140
1982 Ford Granada L6 3.3 200
1982 Ford Mustang L4 2.3 140
1982 Ford Mustang L6 3.3 200
1982 Ford Thunderbird L6 3.3 200
1982 Mercury Capri L4 2.3 140
1982 Mercury Capri L6 3.3 200
1982 Mercury Cougar L4 2.3 140
1982 Mercury Cougar L6 3.3 200
1982 Mercury Zephyr L4 2.3 140
1982 Mercury Zephyr L6 3.3 200
1982 Mercury Zephyr V8 4.2 255
1981 Ford Bronco V8 5.0 302
1981 Ford Bronco V8 5.8 351
1981 Ford E-100 Econoline V8 5.0 302
1981 Ford E-100 Econoline V8 5.8 351
1981 Ford E-100 Econoline Club Wagon V8 5.0 302
1981 Ford E-100 Econoline Club Wagon V8 5.8 351
1981 Ford E-150 Econoline V8 5.0 302
1981 Ford E-150 Econoline V8 5.8 351
1981 Ford E-150 Econoline Club Wagon V8 5.0 302
1981 Ford E-150 Econoline Club Wagon V8 5.8 351
1981 Ford E-250 Econoline V8 5.0 302
1981 Ford E-250 Econoline V8 5.8 351
1981 Ford E-250 Econoline Club Wagon V8 5.8 351
1981 Ford E-350 Econoline V8 5.0 302
1981 Ford E-350 Econoline V8 5.8 351
1981 Ford E-350 Econoline V8 6.6 400
1981 Ford E-350 Econoline V8 7.5 460
1981 Ford E-350 Econoline Club Wagon V8 5.8 351
1981 Ford E-350 Econoline Club Wagon V8 6.6 400
1981 Ford E-350 Econoline Club Wagon V8 7.5 460
1981 Ford F-100 V8 4.2 255
1981 Ford F-100 V8 5.0 302
1981 Ford F-150 V8 5.0 302
1981 Ford F-150 V8 5.8 351
1981 Ford F-250 V8 5.0 302
1981 Ford F-250 V8 5.8 351
1981 Ford F-250 V8 6.6 400
1981 Ford F-350 V8 5.8 351
1981 Ford F-350 V8 6.6 400
1981 Ford Fairmont L4 2.3 140
1981 Ford Fairmont L6 3.3 200
1981 Ford Fairmont V8 4.2 255
1981 Ford Granada L4 2.3 140
1981 Ford Granada L6 3.3 200
1981 Ford Granada V8 4.2 255
1981 Ford Mustang L4 2.3 140
1981 Ford Mustang L6 3.3 200
1981 Ford Thunderbird L6 3.3 200
1981 Ford Thunderbird V8 4.2 255
1981 Ford Thunderbird V8 5.0 302
1981 Mercury Capri L4 2.3 140
1981 Mercury Capri L6 3.3 200
1981 Mercury Cougar L4 2.3 140
1981 Mercury Cougar L6 3.3 200
1981 Mercury Cougar V8 4.2 255
1981 Mercury Zephyr L4 2.3 140
1981 Mercury Zephyr L6 3.3 200
1981 Mercury Zephyr V8 4.2 255
1980 Ford Bronco V8 5.0 302
1980 Ford Bronco V8 5.8 351
1980 Ford E-100 Econoline V8 5.0 302
1980 Ford E-100 Econoline V8 5.8 351
1980 Ford E-100 Econoline V8 6.6 400
1980 Ford E-100 Econoline Club Wagon V8 5.0 302
1980 Ford E-100 Econoline Club Wagon V8 5.8 351
1980 Ford E-150 Econoline V8 5.0 302
1980 Ford E-150 Econoline V8 5.8 351
1980 Ford E-150 Econoline Club Wagon V8 5.0 302
1980 Ford E-150 Econoline Club Wagon V8 5.8 351
1980 Ford E-250 Econoline V8 5.0 302
1980 Ford E-250 Econoline V8 5.8 351
1980 Ford E-250 Econoline V8 6.6 400
1980 Ford E-250 Econoline V8 7.5 460
1980 Ford E-250 Econoline Club Wagon V8 5.0 302
1980 Ford E-250 Econoline Club Wagon V8 5.8 351
1980 Ford E-250 Econoline Club Wagon V8 6.6 400
1980 Ford E-250 Econoline Club Wagon V8 7.5 460
1980 Ford E-350 Econoline V8 5.0 302
1980 Ford E-350 Econoline V8 5.8 351
1980 Ford E-350 Econoline V8 6.6 400
1980 Ford E-350 Econoline V8 7.5 460
1980 Ford E-350 Econoline Club Wagon V8 5.0 302
1980 Ford E-350 Econoline Club Wagon V8 5.8 351
1980 Ford E-350 Econoline Club Wagon V8 6.6 400
1980 Ford E-350 Econoline Club Wagon V8 7.5 460
1980 Ford F-100 V8 5.0 302
1980 Ford F-150 V8 5.0 302
1980 Ford F-150 V8 5.8 351
1980 Ford F-250 V8 5.0 302
1980 Ford F-250 V8 5.8 351
1980 Ford F-250 V8 6.6 400
1980 Ford F-350 V8 5.0 302
1980 Ford F-350 V8 5.8 351
1980 Ford F-350 V8 6.6 400
1980 Ford Fairmont L4 2.3 140
1980 Ford Fairmont L6 3.3 200
1980 Ford Fairmont V8 4.2 255
1980 Ford Granada L6 4.1 250
1980 Ford Granada V8 4.2 255
1980 Ford Granada V8 5.0 302
1980 Ford Mustang L4 2.3 140
1980 Ford Mustang L6 3.3 200
1980 Ford Pinto L4 2.3 140
1980 Ford Thunderbird L6 3.3 200
1980 Ford Thunderbird V8 4.2 255
1980 Ford Thunderbird V8 5.0 302
1980 Lincoln Versailles V8 5.0 302
1980 Mercury Bobcat L4 2.3 140
1980 Mercury Capri L4 2.3 140
1980 Mercury Capri L6 3.3 200
1980 Mercury Cougar L6 3.3 200
1980 Mercury Cougar V8 4.2 255
1980 Mercury Monarch L6 4.1 250
1980 Mercury Monarch V8 4.2 255
1980 Mercury Monarch V8 5.0 302
1980 Mercury Zephyr L4 2.3 140
1980 Mercury Zephyr L6 3.3 200
1980 Mercury Zephyr V8 4.2 255
1979 Ford Bronco V8 5.8 351
1979 Ford Bronco V8 6.6 400
1979 Ford E-100 Econoline V8 5.0 302
1979 Ford E-100 Econoline V8 5.8 351
1979 Ford E-100 Econoline Club Wagon V8 5.0 302
1979 Ford E-100 Econoline Club Wagon V8 5.8 351
1979 Ford E-150 Econoline V8 5.0 302
1979 Ford E-150 Econoline V8 5.8 351
1979 Ford E-150 Econoline Club Wagon V8 5.0 302
1979 Ford E-150 Econoline Club Wagon V8 5.8 351
1979 Ford E-250 Econoline V8 5.0 302
1979 Ford E-250 Econoline V8 5.8 351
1979 Ford E-250 Econoline V8 7.5 460
1979 Ford E-250 Econoline Club Wagon V8 5.0 302
1979 Ford E-250 Econoline Club Wagon V8 5.8 351
1979 Ford E-250 Econoline Club Wagon V8 7.5 460
1979 Ford E-350 Econoline V8 5.0 302
1979 Ford E-350 Econoline V8 5.8 351
1979 Ford E-350 Econoline V8 7.5 460
1979 Ford E-350 Econoline Club Wagon V8 5.0 302
1979 Ford E-350 Econoline Club Wagon V8 5.8 351
1979 Ford E-350 Econoline Club Wagon V8 7.5 460
1979 Ford F-100 V8 5.0 302
1979 Ford F-100 V8 5.8 351
1979 Ford F-100 V8 6.6 400
1979 Ford F-100 V8 7.5 460
1979 Ford F-150 V8 5.0 302
1979 Ford F-150 V8 5.8 351
1979 Ford F-150 V8 6.6 400
1979 Ford F-150 V8 7.5 460
1979 Ford F-250 V8 5.8 351
1979 Ford F-250 V8 6.6 400
1979 Ford F-250 V8 7.5 460
1979 Ford F-350 V8 5.8 351
1979 Ford F-350 V8 6.6 400
1979 Ford F-350 V8 7.5 460
1979 Ford Fairmont L4 2.3 140
1979 Ford Fairmont L6 3.3 200
1979 Ford Fairmont V8 5.0 302
1979 Ford Granada L6 4.1 250
1979 Ford Granada V8 5.0 302
1979 Ford LTD II V8 5.0 302
1979 Ford LTD II V8 5.8 351
1979 Ford Mustang L4 2.3 140
1979 Ford Mustang L6 3.3 200
1979 Ford Mustang V6 2.8 171
1979 Ford Pinto L4 2.3 140
1979 Ford Pinto V6 2.8 171
1979 Ford Ranchero V8 5.0 302
1979 Ford Ranchero V8 5.8 351
1979 Ford Thunderbird V8 5.0 302
1979 Ford Thunderbird V8 5.8 351
1979 Lincoln Continental V8 6.6 400
1979 Lincoln Mark V V8 6.6 400
1979 Lincoln Versailles V8 5.0 302
1979 Mercury Bobcat L4 2.3 140
1979 Mercury Bobcat V6 2.8 171
1979 Mercury Capri L4 2.3 140
1979 Mercury Capri L6 3.3 200
1979 Mercury Capri V6 2.8 171
1979 Mercury Cougar V8 5.0 302
1979 Mercury Cougar V8 5.8 351
1979 Mercury Monarch L6 4.1 250
1979 Mercury Monarch V8 5.0 302
1979 Mercury Zephyr L4 2.3 140
1979 Mercury Zephyr L6 3.3 200
1979 Mercury Zephyr V8 5.0 302
1978 American Motors AMX V8 5.0 304
1978 American Motors Concord V8 5.0 304
1978 American Motors Matador V8 5.9 360
1978 American Motors Pacer V8 5.0 304
1978 Ford Bronco V8 5.8 351
1978 Ford Bronco V8 6.6 400
1978 Ford E-100 Econoline V8 5.8 351
1978 Ford E-100 Econoline V8 7.5 460
1978 Ford E-100 Econoline Club Wagon V8 5.8 351
1978 Ford E-150 Econoline V8 5.8 351
1978 Ford E-150 Econoline Club Wagon V8 5.8 351
1978 Ford E-250 Econoline V8 5.8 351
1978 Ford E-250 Econoline V8 7.5 460
1978 Ford E-250 Econoline Club Wagon V8 5.8 351
1978 Ford E-250 Econoline Club Wagon V8 7.5 460
1978 Ford E-350 Econoline V8 5.8 351
1978 Ford E-350 Econoline V8 7.5 460
1978 Ford E-350 Econoline Club Wagon V8 5.8 351
1978 Ford E-350 Econoline Club Wagon V8 7.5 460
1978 Ford F-100 V8 5.0 302
1978 Ford F-100 V8 5.8 351
1978 Ford F-100 V8 6.6 400
1978 Ford F-150 V8 5.0 302
1978 Ford F-150 V8 5.8 351
1978 Ford F-150 V8 6.6 400
1978 Ford F-150 V8 7.5 460
1978 Ford F-250 V8 5.0 302
1978 Ford F-250 V8 5.8 351
1978 Ford F-250 V8 6.6 400
1978 Ford F-250 V8 7.5 460
1978 Ford F-350 V8 5.0 302
1978 Ford F-350 V8 5.8 351
1978 Ford F-350 V8 6.6 400
1978 Ford F-350 V8 7.5 460
1978 Ford Fairmont L4 2.3 140
1978 Ford Fairmont L6 3.3 200
1978 Ford Fairmont V8 5.0 302
1978 Ford Granada L6 4.1 250
1978 Ford Granada V8 5.0 302
1978 Ford LTD V8 5.0 302
1978 Ford LTD V8 5.8 351
1978 Ford LTD V8 6.6 400
1978 Ford LTD V8 7.5 460
1978 Ford LTD II V8 5.0 302
1978 Ford LTD II V8 5.8 351
1978 Ford LTD II V8 6.6 400
1978 Ford Mustang II L4 2.3 140
1978 Ford Mustang II V6 2.8 171
1978 Ford Mustang II V8 5.0 302
1978 Ford Pinto L4 2.3 140
1978 Ford Pinto V6 2.8 171
1978 Ford Ranchero V8 5.0 302
1978 Ford Ranchero V8 5.8 351
1978 Ford Ranchero V8 6.6 400
1978 Ford Thunderbird V8 5.0 302
1978 Ford Thunderbird V8 5.8 351
1978 Ford Thunderbird V8 6.6 400
1978 Lincoln Continental V8 6.6 400
1978 Lincoln Continental V8 7.5 460
1978 Lincoln Mark V V8 6.6 400
1978 Lincoln Mark V V8 7.5 460
1978 Lincoln Versailles V8 5.0 302
1978 Mercury Bobcat L4 2.3 140
1978 Mercury Bobcat V6 2.8 171
1978 Mercury Cougar V8 5.0 302
1978 Mercury Cougar V8 5.8 351
1978 Mercury Cougar V8 6.6 400
1978 Mercury Marquis V8 5.8 351
1978 Mercury Marquis V8 6.6 400
1978 Mercury Marquis V8 7.5 460
1978 Mercury Monarch L6 4.1 250
1978 Mercury Monarch V8 5.0 302
1978 Mercury Zephyr L4 2.3 140
1978 Mercury Zephyr L6 3.3 200
1978 Mercury Zephyr V8 5.0 302
1977 American Motors Hornet V8 5.0 304
1977 American Motors Matador V8 5.0 304
1977 American Motors Matador V8 5.9 360
1977 Ford Bronco V8 5.0 302
1977 Ford E-100 Econoline V8 5.8 351
1977 Ford E-100 Econoline Club Wagon V8 5.8 351
1977 Ford E-150 Econoline V8 5.8 351
1977 Ford E-150 Econoline Club Wagon V8 5.8 351
1977 Ford E-250 Econoline V8 5.8 351
1977 Ford E-250 Econoline V8 7.5 460
1977 Ford E-250 Econoline Club Wagon V8 5.8 351
1977 Ford E-250 Econoline Club Wagon V8 7.5 460
1977 Ford E-350 Econoline V8 5.8 351
1977 Ford E-350 Econoline V8 7.5 460
1977 Ford E-350 Econoline Club Wagon V8 5.8 351
1977 Ford E-350 Econoline Club Wagon V8 7.5 460
1977 Ford F-100 V8 5.0 302
1977 Ford F-100 V8 5.8 351
1977 Ford F-100 V8 6.6 400
1977 Ford F-150 V8 5.0 302
1977 Ford F-150 V8 5.8 351
1977 Ford F-150 V8 6.6 400
1977 Ford F-150 V8 7.5 460
1977 Ford F-250 V8 5.0 302
1977 Ford F-250 V8 5.8 351
1977 Ford F-250 V8 6.6 400
1977 Ford F-250 V8 7.5 460
1977 Ford F-350 V8 5.0 302
1977 Ford F-350 V8 5.8 351
1977 Ford F-350 V8 6.6 400
1977 Ford F-350 V8 7.5 460
1977 Ford Granada L6 3.3 200
1977 Ford Granada L6 4.1 250
1977 Ford Granada V8 5.0 302
1977 Ford Granada V8 5.8 351
1977 Ford LTD V8 5.0 302
1977 Ford LTD V8 5.8 351
1977 Ford LTD V8 6.6 400
1977 Ford LTD V8 7.5 460
1977 Ford LTD II V8 5.0 302
1977 Ford LTD II V8 5.8 351
1977 Ford LTD II V8 6.6 400
1977 Ford Maverick L6 3.3 200
1977 Ford Maverick L6 4.1 250
1977 Ford Maverick V8 5.0 302
1977 Ford Mustang II L4 2.3 140
1977 Ford Mustang II V6 2.8 171
1977 Ford Mustang II V8 5.0 302
1977 Ford Pinto L4 2.3 140
1977 Ford Pinto V6 2.8 171
1977 Ford Ranchero V8 5.0 302
1977 Ford Ranchero V8 5.8 351
1977 Ford Ranchero V8 6.6 400
1977 Ford Thunderbird V8 5.0 302
1977 Ford Thunderbird V8 5.8 351
1977 Ford Thunderbird V8 6.6 400
1977 Jeep Cherokee (SJ) V8 5.9 360
1977 Jeep Cherokee (SJ) V8 6.6 401
1977 Jeep CJ5 V8 5.0 304
1977 Jeep CJ7 V8 5.0 304
1977 Jeep J10 V8 5.9 360
1977 Jeep J10 V8 6.6 401
1977 Jeep J20 V8 5.9 360
1977 Jeep J20 V8 6.6 401
1977 Jeep Wagoneer V8 5.9 360
1977 Jeep Wagoneer V8 6.6 401
1977 Lincoln Continental V8 6.6 400
1977 Lincoln Continental V8 7.5 460
1977 Lincoln Mark V V8 6.6 400
1977 Lincoln Mark V V8 7.5 460
1977 Lincoln Versailles V8 5.0 302
1977 Lincoln Versailles V8 5.8 351
1977 Mercury Bobcat L4 2.3 140
1977 Mercury Bobcat V6 2.8 171
1977 Mercury Comet L6 3.3 200
1977 Mercury Comet L6 4.1 250
1977 Mercury Comet V8 5.0 302
1977 Mercury Cougar V8 5.0 302
1977 Mercury Cougar V8 5.8 351
1977 Mercury Cougar V8 6.6 400
1977 Mercury Marquis V8 6.6 400
1977 Mercury Marquis V8 7.5 460
1977 Mercury Monarch L6 3.3 200
1977 Mercury Monarch L6 4.1 250
1977 Mercury Monarch V8 5.0 302
1977 Mercury Monarch V8 5.8 351
1976 American Motors Gremlin V8 5.0 304
1976 American Motors Hornet V8 5.0 304
1976 American Motors Matador V8 5.0 304
1976 American Motors Matador V8 5.9 360
1976 Ford Bronco V8 5.0 302
1976 Ford E-100 Econoline L6 4.9 300
1976 Ford E-100 Econoline V8 5.8 351
1976 Ford E-100 Econoline Club Wagon L6 4.9 300
1976 Ford E-100 Econoline Club Wagon V8 5.8 351
1976 Ford E-150 Econoline L6 4.9 300
1976 Ford E-150 Econoline V8 5.8 351
1976 Ford E-150 Econoline Club Wagon L6 4.9 300
1976 Ford E-150 Econoline Club Wagon V8 5.8 351
1976 Ford E-250 Econoline L6 4.9 300
1976 Ford E-250 Econoline V8 5.8 351
1976 Ford E-250 Econoline V8 7.5 460
1976 Ford E-250 Econoline Club Wagon V8 5.8 351
1976 Ford E-250 Econoline Club Wagon V8 7.5 460
1976 Ford E-350 Econoline L6 4.9 300
1976 Ford E-350 Econoline V8 5.8 351
1976 Ford E-350 Econoline V8 7.5 460
1976 Ford F-100 L6 4.9 300
1976 Ford F-100 V8 5.0 302
1976 Ford F-100 V8 5.9 360
1976 Ford F-100 V8 6.4 390
1976 Ford F-150 L6 4.9 300
1976 Ford F-150 V8 5.0 302
1976 Ford F-150 V8 5.9 360
1976 Ford F-150 V8 6.4 390
1976 Ford F-150 V8 7.5 460
1976 Ford F-250 L6 4.9 300
1976 Ford F-250 V8 5.9 360
1976 Ford F-250 V8 6.4 390
1976 Ford F-250 V8 7.5 460
1976 Ford F-350 L6 4.9 300
1976 Ford F-350 V8 5.0 302
1976 Ford F-350 V8 5.9 360
1976 Ford F-350 V8 6.4 390
1976 Ford F-350 V8 7.5 460
1976 Ford Granada L6 3.3 200
1976 Ford Granada L6 4.1 250
1976 Ford Granada V8 5.0 302
1976 Ford Granada V8 5.8 351
1976 Ford LTD V8 5.8 351
1976 Ford LTD V8 6.6 400
1976 Ford LTD V8 7.5 460
1976 Ford Maverick L6 3.3 200
1976 Ford Maverick L6 4.1 250
1976 Ford Maverick V8 5.0 302
1976 Ford Mustang II L4 2.3 140
1976 Ford Mustang II V6 2.8 171
1976 Ford Mustang II V8 5.0 302
1976 Ford P-350 Van L6 4.9 300
1976 Ford P-350 Van V8 5.0 302
1976 Ford P-350 Van V8 6.6 400
1976 Ford P-400 Van L6 4.9 300
1976 Ford P-400 Van V8 5.0 302
1976 Ford P-400 Van V8 6.6 400
1976 Ford P-500 Van L6 4.9 300
1976 Ford P-500 Van V8 5.0 302
1976 Ford P-500 Van V8 6.6 400
1976 Ford Pinto L4 2.3 140
1976 Ford Pinto V6 2.8 171
1976 Ford Ranchero V8 5.8 351
1976 Ford Ranchero V8 6.6 400
1976 Ford Ranchero V8 7.5 460
1976 Ford Thunderbird V8 7.5 460
1976 Ford Torino V8 5.8 351
1976 Ford Torino V8 6.6 400
1976 Ford Torino V8 7.5 460
1976 Jeep Cherokee (SJ) V8 5.9 360
1976 Jeep Cherokee (SJ) V8 6.6 401
1976 Jeep CJ5 V8 5.0 304
1976 Jeep CJ7 V8 5.0 304
1976 Jeep J10 V8 5.9 360
1976 Jeep J10 V8 6.6 401
1976 Jeep J20 V8 5.9 360
1976 Jeep J20 V8 6.6 401
1976 Jeep Wagoneer V8 5.9 360
1976 Jeep Wagoneer V8 6.6 401
1976 Lincoln Continental V8 7.5 460
1976 Lincoln Mark IV V8 7.5 460
1976 Mercury Bobcat L4 2.3 140
1976 Mercury Bobcat V6 2.8 171
1976 Mercury Comet L6 3.3 200
1976 Mercury Comet L6 4.1 250
1976 Mercury Comet V8 5.0 302
1976 Mercury Cougar V8 5.8 351
1976 Mercury Cougar V8 6.6 400
1976 Mercury Cougar V8 7.5 460
1976 Mercury Marquis V8 6.6 400
1976 Mercury Marquis V8 7.5 460
1976 Mercury Monarch L6 3.3 200
1976 Mercury Monarch L6 4.1 250
1976 Mercury Monarch V8 5.0 302
1976 Mercury Monarch V8 5.8 351
1976 Mercury Montego V8 5.8 351
1976 Mercury Montego V8 6.6 400
1976 Mercury Montego V8 7.5 460
1975 Ford Bronco V8 5.0 302
1975 Ford E-100 Econoline L6 4.9 300
1975 Ford E-100 Econoline V8 5.0 302
1975 Ford E-100 Econoline V8 5.8 351
1975 Ford E-100 Econoline Club Wagon L6 4.9 300
1975 Ford E-100 Econoline Club Wagon V8 5.8 351
1975 Ford E-150 Econoline L6 4.9 300
1975 Ford E-150 Econoline V8 5.0 302
1975 Ford E-150 Econoline V8 5.8 351
1975 Ford E-150 Econoline Club Wagon L6 4.9 300
1975 Ford E-150 Econoline Club Wagon V8 5.8 351
