Carter
New Delphi MF0063 Mechanical Fuel Pump 1958-73 Ford Mercury 272 292 312 360 390 428 Replaces Carter M4008
New Delphi MF0063 Mechanical Fuel Pump 1958-73 Ford Mercury 272 292 312 360 390 428 Replaces Carter M4008
Regular price
$39.50 USD
Regular price
Sale price
$39.50 USD
Unit price
per
Tax included.
Couldn't load pickup availability
New Delphi MF0063 Mechanical Fuel Pump 1958-73 Ford Mercury 272 292 312 360 390 428 Replaces Carter M4008
- Precision castings and rockers help ensure a long life.
- Advanced polymer pump diaphragms help ensure consistent performance in multiple fuel blends.
- Designed to meet or exceed OE requirements, and many of these units have high capacity along with good vapor handling characteristics.
| EDSEL | CORSAIR | 1959 |
| EDSEL | RANGER | 1959-1960 |
| EDSEL | VILLAGER | 1959-1960 |
| FORD | 300 | 1963 |
| FORD | CLUB | 1955-1959 |
| FORD | COUNTRY SEDAN | 1955-1965 |
| FORD | COUNTRY SQUIRE | 1955-1965 |
| FORD | COURIER SEDAN DELIVERY | 1956-1960 |
| FORD | CUSTOM | 1957-1965 |
| FORD | CUSTOMLINE | 1955-1956 |
| FORD | DEL RIO WAGON | 1957-1958 |
| FORD | F-100 | 1956-1969 |
| FORD | F-250 | 1956-1969 |
| FORD | F-350 | 1956-1969 |
| FORD | FAIRLANE | 1955-1966 |
| FORD | GALAXIE | 1959-1965 |
| FORD | LTD | 1965 |
| FORD | MAINLINE | 1955-1956 |
| FORD | P-350 | 1957-1965 |
| FORD | PARK LANE WAGON | 1956 |
| FORD | RANCH WAGON | 1955-1965 |
| FORD | RANCHERO | 1957-1969 |
| FORD | SKYLINER | 1955-1959 |
| FORD | STARLINER | 1960 |
| FORD | SUNLINER | 1955-1960 |
| FORD | THUNDERBIRD | 1958-1964 |
| FORD | VICTORIA | 1955-1960 |
| MERCURY | CALIENTE | 1966 |
| MERCURY | CAPRI | 1966 |
| MERCURY | COLONY PARK | 1960-1966 |
| MERCURY | COMET | 1966 |
| MERCURY | COMMUTER | 1960-1966 |
| MERCURY | COUNTRY CRUISER | 1960 |
| MERCURY | MARAUDER | 1963-1965 |
| MERCURY | METEOR | 1961-1962 |
| MERCURY | MONTCLAIR | 1960-1966 |
| MERCURY | MONTEREY | 1960-1966 |
| MERCURY | PARK LANE | 1960-1965 |
| MERCURY | VILLAGER | 1966 |
| MERCURY | VOYAGER | 1966 |
| Inlet Quantity | 1 |
| Outlet Quantity | 1 |
| Outlet Fitting Thread Size | 1/2" - 20 UNF - 2B |
| Mounting Hole Quantity | 2 |
| Inlet Fitting Thread Size | 3/8 in |
| Inlet Typ | Hose connection |
| Fuel Pump Type | Mechanical |
| Mounting Hardware Included | No |
| Outlet Type | Threaded |
| Gasket or Seal Included | Yes |
| Minimum Flow Rating | 35 GPM |
| Inlet Outside Diameter | 9.5 mm |
| Minimum Pressure | 5.0 psi |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
